![]() |
FW Centres &
|
![]() |
Cases Treated Medical Faculity Medical Institutions |
| Sub-division | Blocks/ Municipality/ Municipal Corporation |
Family Welfare Centres | Patients treated in various Medical Institutions |
||||
|---|---|---|---|---|---|---|---|
| Public | Private | Total | Indoor | Outdoor | Total | ||
| Asansol | Salanpur | 13 | - | 13 | 11130 | 305122 | 316252 |
| Barabani | 16 | - | 16 | 4004 | 100834 | 104838 | |
| Raniganj | 21 | - | 21 | 7535 | 123678 | 131213 | |
| Raniganj(M) | - | 1 | 1 | 13682 | 106104 | 119786 | |
| Jamuria | 14 | - | 14 | 4509 | 50064 | 54573 | |
| Jamuria(M) | 22 | - | 22 | 138 | 10583 | 10721 | |
| Asansol(MC) | 13 | 2 | 15 | 96474 | 784016 | 880490 | |
| Kulti(M) | 1 | 2 | 3 | 31274 | 215647 | 246921 | |
| Total of Sub-Division | 100 | 5 | 105 | 168746 | 1696048 | 1864794 | |
| Burdwan(North) | Burdwan-I | 41 | - | 41 | 772 | 46065 | 46837 |
| Burdwan-II | - | - | - | - | - | - | |
| Burdwan(M) | 1 | 1 | 2 | 80195 | 603604 | 683799 | |
| Ausgram-I | 21 | - | 21 | 1565 | 63448 | 65013 | |
| Guskara(M) | - | - | - | - | - | - | |
| Ausgram-II | 20 | - | 20 | 1072 | 19315 | 20387 | |
| Bhatar | 38 | - | 38 | 2947 | 38856 | 41803 | |
| Galsi-II | 24 | - | 24 | 818 | 72446 | 73264 | |
| Total of Sub-Division | 145 | 1 | 146 | 87369 | 843734 | 931103 | |
| Burdwan(South) | Memari-I | 31 | - | 31 | 9238 | 187373 | 196611 |
| Memari-II | 25 | - | 25 | 2084 | 59455 | 61539 | |
| Memari(M) | - | - | - | - | - | - | |
| Jamalpur | 38 | - | 38 | 1374 | 64879 | 66253 | |
| Raina-I | 26 | - | 26 | 1300 | 43201 | 44501 | |
| Raina-II | 21 | - | 21 | 1038 | 49218 | 50256 | |
| Khandaghosh | 26 | - | 26 | 679 | 51044 | 51723 | |
| Total of Sub-Division | 167 | - | 167 | 15713 | 455170 | 470883 | |
| Durgapur | Galsi-I | 27 | - | 27 | 3688 | 130594 | 134282 |
| Andal | 48 | - | 48 | 8115 | 166905 | 175020 | |
| Faridpur Durgapur | 15 | - | 15 | 483 | 29727 | 30210 | |
| Pandabeswar | - | - | - | - | - | - | |
| Kanksa | 26 | - | 26 | 876 | 79191 | 80067 | |
| Durgapur (MC) | 1 | 6 | 7 | 57169 | 1367027 | 1424196 | |
| Total of Sub-Division | 117 | 6 | 123 | 70331 | 1773444 | 1843775 | |
| Kalna | Purbathali-I | 23 | - | 23 | 2873 | 66852 | 69725 |
| Purbasthali-II | 25 | - | 25 | 797 | 91100 | 91897 | |
| Kalna-I | 26 | - | 26 | 885 | 38152 | 39037 | |
| Kalna-II | 21 | - | 21 | 1351 | 21944 | 23295 | |
| Kalna(M) | 1 | 1 | 2 | 9647 | 142667 | 152314 | |
| Monteshwar | 32 | - | 32 | 2190 | 76530 | 78720 | |
| Total of Sub-Division | 128 | 1 | 129 | 17743 | 437245 | 454988 | |
| Katwa | Mongolkote | 38 | - | 38 | 2201 | 145115 | 147316 |
| Ketugram-I | 24 | - | 24 | 593 | 44821 | 45414 | |
| Ketugram-II | 18 | - | 18 | 306 | 41008 | 41314 | |
| Katwa-I | 25 | - | 25 | 424 | 41399 | 41823 | |
| Katwa-II | 20 | - | 20 | 1206 | 64414 | 65620 | |
| Katwa(M) | 1 | 2 | 3 | 27819 | 138505 | 166324 | |
| Dainhat(M) | - | - | - | - | - | - | |
| Total of Sub-Division | 126 | 2 | 128 | 32549 | 475262 | 507811 | |
| TOTAL OF BURDWAN DISTRICT | 783 | 15 | 798 | 392451 | 5680903 | 6073354 | |
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |