Panchayat General Election - 2008

No. of Uncontested PS Seat : 73

Sl. No. Name of PS CPI(M) CPI RSP AIFB AITC INC BJP BSP NCP Others Total
1 Andal 0 2 0 0 0 0 0 0 0 0 2
2 Ausgram-I 2 0 0 0 0 0 0 0 0 0 2
3 Ausgram-II 2 0 0 0 0 0 0 0 0 0 2
4 Burdwan-II 4 0 0 0 0 0 0 0 0 0 4
5 Durgapur-Faridpur 1 1 0 0 0 0 0 0 0 0 2
6 Galsi-I 1 0 0 1 0 0 0 0 0 0 2
7 Galsi-II 3 0 0 1 0 0 0 0 0 0 4
8 Jamuria 11 1 0 0 0 0 0 0 0 0 12
9 Kanksa 3 0 0 0 0 0 0 0 0 0 3
10 Ketugram-I 6 0 0 0 0 0 0 0 0 0 6
11 Memari-I 3 0 0 0 0 0 0 0 0 0 3
12 Mongalkote 4 0 0 0 0 0 0 0 0 0 4
13 Pandebaswar 5 0 0 0 0 0 0 0 0 0 5
14 Raina-I 4 0 0 0 0 0 0 0 0 0 4
15 Raina-II 2 0 0 0 0 0 0 0 0 0 2
16 Raniganj 1 0 0 0 0 0 0 0 0 0 1
17 Burdwan-I 6 0 0 0 0 0 0 0 0 0 6
18 Bhatar 5 0 0 0 0 0 0 0 0 0 5
19 Khandaghosh 4 0 0 0 0 0 0 0 0 0 4
PS Total 67 4 0 2 0 0 0 0 0 0 73

This page is brought to you by
National Informatics Centre(Burdwan District Unit), Department of Information Technology, Ministry of Communications and Information Technology, New Collectorate Building (3rd floor), Burdwan, West Bengal - 713 101, India
Phone : 91-0342-2662582, Email: wbbrd@hub2.nic.in