| Sl. No. | Name of PS | CPI(M) | CPI | RSP | AIFB | AITC | INC | BJP | BSP | NCP | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ausgram-II | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | Burdwan-I | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | Burdwan-II | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | Durgapur-Faridpur | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 5 | Galsi-I | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Jamalpur | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 7 | Kanksa | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 8 | Ketugram-I | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9 | Khandaghosh | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Memari-I | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | Memari-II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mongalkote | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 13 | Pandaveswar | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 14 | Raina-II | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 15 | Raina-I | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 16 | Raniganj | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Salanpur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Bhatar | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 19 | Galsi-II | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 20 | JAMURIA | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 21 | Kalna-I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ausgram-I | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Ketugram-II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Katwa-II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Purbasthali-II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Andal | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| PS TOTAL | 419 | 20 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 457 |
This page is brought to you by |