38 - ASANSOL PC
| OSN | Name | Party | Vote |
|---|---|---|---|
| 1 | GHATAK MOLOY (MOLOY GHATAK) | AITC | 245514 |
| 2 | TAPAS BANERJEE | INC | 70867 |
| 3 | BIKASH CHOWDHURY | CPI(M) | 369832 |
| 4 | MANIK LAL BAURI | BSP | 8830 |
| 5 | ATANU CHAKRAVARTY | CPI(ML)(L) | 4489 |
| 6 | PRATAP SINGH | SP | 6828 |
| 7 | SAILENDRA NATH BHATTACHARYYA | Independent | 6282 |
| 8 | SUNIL MUKHERJEE | Independent | 12552 |

This page is brought to you by |