![]() |
Sarva Shiksha Mission Bardhaman |
![]() |
| Education | SSM | Allotment Order | Forms | Reports | Photo Gallery | Contact Us | Important Link |
|
CIVIL WORKS |
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11
| Name of the Structure |
PAB Approved |
Actual Target | Completed | In Progress |
| ACR (P + UP) | 1633 | 562 | - | - |
| Girls' Toilet | 675 | - | - | - |
| Toilet | 558 | - | - | - |
| Repair | 94 | 1 | - | - |
| NSB (UP | - | |||
| NSB (P) | - | |||
| Drinking Water | 3 | - | - | - |
| Name of the Structure |
PAB Approved |
Actual Target | Completed | In Progress |
| ACR (P + UP) | 536 | 536 | 260 | 276 |
| Girls' Toilet | 409 | 409 | 109 | 300 |
| Toilet | 53 | 53 | 13 | 40 |
| Repair | 151 | 151 | 77 | 74 |
| NSB (UP | 60 | 29 | 0 | 10 |
| NSB (P) | 20 | 20 | 0 | 2 |
| Drinking Water | 52 | 31 | 5 | 26 |
| Name of the Structure |
PAB Approved |
Actual Target | Completed | In Progress |
| ACR (P + UP) | 389 | 389 | 338 | 51 |
| Girls Toilet (P + UP) | 85 | 85 | 56 | 28 |
| Repairing (P + UP) | 214 | 145 | 122 | 23 |
| NSB (UP) | 310 | 76 | 7 | 69 |
| Boundary Wall ( P + UP) | 60 | 85 | 57 | 28 |
| Name of the Structure |
PAB Approved |
Actual Target | Completed | In Progress |
| ACR(P + UP) | 532 | 525 | 520 | - |
| MAJOR REPAIR | 111 | 111 | 111 | - |
| GIRL'S TOILET | 135 | 135 | 130 | 5 |
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | In Progress |
| NSB | 4.0 | 16 | 6 | 6 | |
| ACR(UP) | 1.70 | 425 | 309 | 309 | |
| ACR (P) | 1.70 | 2574 | 1530 | 1530 | |
| DW&T (UP) | 0.16 | - | 5 | 5 | |
| DW&T(P) | 0.16 | - | 34 | 34 | |
| T(UP) | 0.35 | - | - | - | |
| T(UP) | 0.35 | - | - | - | |
| CRC | 2.00 | 300 | 234 | 234 | |
| IEC | 15.00 | 6.00 | - | - | |
|
TOTAL |
|||||
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | In Progress |
| NSB | 4.0 | 12 | 4 | 4 | - |
| ACR(UP) | 1.70 | 200 | 155 | 155 | - |
| ACR (P) | 1.70 | 800 | 683 | 683 | - |
| DW&T (UP) | 0.35 | - | - | - | - |
| DW&T(P) | 0.35 | - | 537 | 537 | - |
| DW(P) | 0.16 | - | - | - | - |
| DW(UP) | 0.16/0.30 | 900 | 74 | 74 | - |
| T(UP) | 0.35 | 23 | 23 | 23 | - |
| T(P) | 0.35 | 418 | 64 | 64 | - |
| Boundary Wall (UP) | 1.14 | 36 | 64 | 64 | - |
| Boundary Wall (P) | 1.14 | 100 | 96 | 96 | - |
| IEC | 15.00 | 6 | 6 | 6 | - |
|
TOTAL |
|||||
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | In Progress |
| NSB | 3.85 | 19 | 22 | 22 | |
| ACR(UP) | 1.50 | 219 | 312 | 312 | |
| ACR (P) | 1.50 | 717 | 1264 | 1264 | |
| DW&T (UP) | 0.35 | 85 | 198 | 198 | |
| DW&T(P) | 0.35 | 500 | 660 | 660 | |
| DW(P) | 0.16 | - | 13 | 13 | |
| CLRC | 6.00 | - | 14 | 14 | |
|
TOTAL |
|||||
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | In Progress |
| NSB | 3.85 | 32 | 13 | 13 | - |
| ACR(UP) | 1.50 | 300 | 231 | 231 | - |
| ACR (P) | 1.50 | 500 | 395 | 395 | - |
| DW&T (UP) | 0.35 | 100 | 85 | 85 | - |
| DW&T(P) | 0.35 | 324 | 260 | 260 | - |
| CLRC | 6.00 | 17 | 17 | 17 | - |
|
TOTAL |
|||||
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | Financial Expenditure (in Lakh) |
| NSB | 3.85 | 28 | 28 | 28 | 106.10 |
| ACR(UP) | 1.50 | 160 | 160 | 160 | 240.00 |
| ACR (P) | 1.50 | 175 | 167 | 167 | 250.50 |
| DW&T (UP) | 0.35 | 150 | 123 | 123 | 43.05 |
| DW&T(P) | 0.35 | 100 | 120 | 120 | 42.00 |
| CLRC | 6.00 | 14 | 14 | 14 | 84.00 |
|
TOTAL |
766.35 | ||||
| Name of the Structure |
Unit Cost (in Lakh) |
Approved Target | Physical Target | Completed | Financial Expenditure (in Lakh) |
| NSB | 3.85 | 1 | 1 | 1 | 3.85 |
| ACR(UP) | - | ||||
| ACR (P) | 1.25 | 1 | 1 | 1 | 1.25 |
| DW&T (UP) | - | ||||
| DW&T(P) | - | ||||
| CLRC | 5.00 | 5 | 5 | 5 | 25.00 |
|
TOTAL |
30.10 | ||||
Source : SSM, Bardhaman
This page is brought to you by
Details list
![]()
![]()
National Informatics Centre(Burdwan District Unit), Department of
Information Technology, Ministry of Communications and Information Technology, New
Collectorate Building (3rd floor), Burdwan, West Bengal - 713 101, India, Email: wbbrd@nic.in