| Sl. No. | Name of the Block | No. of School | ||||
|---|---|---|---|---|---|---|
| Primary | Upper Primary | Secondary | Higher Secondary | Total | ||
| 1 | Salanpur | 50 | 0 | 3 | 1 | 54 |
| 2 | Barabani | 76 | 0 | 4 | 2 | 82 |
| 3 | Jamuria | 57 | 0 | 7 | 2 | 66 |
| 4 | Raniganj | 17 | 0 | 1 | 0 | 18 |
| 5 | Ondal | 21 | 0 | 3 | 0 | 24 |
| 6 | Pandabeswar | 20 | 1 | 2 | 0 | 23 |
| 7 | Faridpur Durgapur | 60 | 0 | 7 | 2 | 69 |
| 8 | Kanksa | 93 | 2 | 10 | 1 | 106 |
| 9 | Ausgram - II | 133 | 2 | 14 | 4 | 153 |
| 10 | Ausgram - I | 92 | 3 | 10 | 3 | 108 |
| 11 | Mangolkote | 177 | 1 | 22 | 5 | 205 |
| 12 | Ketugram - I | 99 | 6 | 14 | 4 | 123 |
| 13 | Ketugram - II | 83 | 2 | 10 | 2 | 97 |
| 14 | Katwa - I | 95 | 2 | 10 | 3 | 110 |
| 15 | Katwa - II | 87 | 2 | 10 | 3 | 102 |
| 16 | Purbasthali - I | 103 | 7 | 6 | 5 | 121 |
| 17 | Purbasthali - II | 118 | 1 | 13 | 3 | 135 |
| 18 | Manteswar | 177 | 10 | 21 | 6 | 214 |
| 19 | Bhatar | 169 | 5 | 22 | 7 | 203 |
| 20 | Galsi - I | 110 | 3 | 15 | 4 | 132 |
| 21 | Galsi - II | 108 | 0 | 14 | 4 | 126 |
| 22 | Burdwan - I | 114 | 2 | 16 | 4 | 136 |
| 23 | Burdwan - II | 82 | 2 | 13 | 5 | 102 |
| 24 | Memari - I | 111 | 1 | 15 | 4 | 131 |
| 25 | Memari - II | 113 | 5 | 12 | 5 | 135 |
| 26 | Kalna - I | 109 | 2 | 11 | 5 | 127 |
| 27 | Kalna - II | 111 | 2 | 9 | 6 | 128 |
| 28 | Jamalpur | 166 | 6 | 24 | 8 | 204 |
| 29 | Raina - I | 127 | 4 | 13 | 7 | 151 |
| 30 | Khandaghosh | 142 | 4 | 14 | 5 | 165 |
| 31 | Raina - II | 113 | 13 | 10 | 7 | 143 |
This page is brought to you by |