![]() |
URBAN FRAME |
Municipal Corporation : MC, Municipality : M, Census Town : CT, Outgrowth : OG
| Name of Town | Status | Code | Police Station | CD Block |
|---|---|---|---|---|
| Sub-Division : ASANSOL | ||||
| CHITTARANJAN | CT | 0000000I | Chittaranjan | Salanpur |
| HINDUSTHAN CABLES TOWN | CT | 000000II | Salanpur, Chittaranjan | Salanpur |
| JEMARI | CT | 00000III | Salanpur | Salanpur |
| JAMURIA | M | 0000VIII | Jamuria | |
| CHARANPUR | OG | Barabani | Barabani | |
| BHANOWARA | CT | 000000IX | Barabani | Barabani |
| KULTI | M | 0000000X | Kulti, Hirapur, Asansol(South) | |
| ASANSOL | MC | 000000XI | Hirapur, Asansol (North & South) | |
| PANGACHHIYA | B,CT | 00000XII | Asansol(North) | Barabani |
| KENDA | CT | 0000XXII | Jamuria | Jamuria |
| PARASIA | CT | 0000XXIV | Jamuria | Jamuria |
| BANSHRA | CT | 00000XXV | Raniganj | Raniganj |
| CHELAD | CT | 0000XXVI | Raniganj | Raniganj |
| RATIBATI | CT | 000XXVII | Raniganj | Raniganj |
| CHAPUI | CT | 00XXVIII | Raniganj | Raniganj |
| JEMARI, J.K.NAGAR TOWNSHIP | CT | 0000XXIX | Raniganj | Raniganj |
| KUNUSTARA | CT | 00000XXX | Jamuria | Jamuria |
| BELEBATHAN | CT | 0000XXXI | Raniganj | Raniganj |
| RANIGANJ | M | 000000XL | Raniganj | |
| NIMEHA | OG | Raniganj | Raniganj | |
| EGARA | OG | Raniganj | Raniganj | |
| SAHEBGANJ | OG | Raniganj | Raniganj | |
| AMKULA | CT | 00000XLI | Raniganj | Raniganj |
| MURGATHAUL | CT | 0000XLII | Raniganj | Raniganj |
| RAGHUNATHCHAK | CT | 000XLIII | Raniganj | Raniganj |
| BALLAVPUR | CT | 0000XLIV | Raniganj | Raniganj |
| Sub-Division : DURGAPUR | ||||
| RAMNAGAR | CT | 000000IV | Pandabeswar | Pandabeswar |
| DALURBAND | CT | 0000000V | Pandabeswar | Pandabeswar |
| BILPAHARI | CT | 000000VI | Pandabeswar | Pandabeswar |
| KENDRA KHOTTAMDI | CT | 00000VII | Pandabeswar | Pandabeswar |
| HARIPUR | CT | 0000XIII | Pandabeswar | Pandabeswar |
| NABGRAM | CT | 00000XIV | Pandabeswar | Pandabeswar |
| MANDARBANI | CT | 000000XV | Faridpur | Faridpur Durgapur |
| SIRSHA | CT | 00000XVI | Faridpur | Faridpur Durgapur |
| KONARDIHI | CT | 0000XVII | Pandabeswar | Pandabeswar |
| CHAK BANKOLA | CT | 000XVIII | Ondal | Ondal, Pandabeswar |
| SANKARPUR | CT | 00000XIX | Ondal | Pandabeswar |
| BAHULA | CT | 000000XX | Ondal | Pandabeswar |
| CHHORA | CT | 00000XXI | Ondal | Pandabeswar |
| DHANDADIHI | CT | 000XXIII | Ondal | Ondal |
| PARASHKOL | CT | 000XXXII | Ondal | Ondal, Pandabeswar |
| SIDULI | CT | 00XXXIII | Ondal | Ondal |
| KHANDRA | CT | 000XXXIV | Ondal | Ondal |
| UKHRA | CT | 0000XXXV | Ondal | Ondal |
| SARPI | CT | 000XXXVI | Faridpur | Faridpur, Durgapur |
| MAHIRA | CT | 00XXXVII | Ondal | Ondal |
| KAJORA | CT | 0XXXVIII | Ondal | Ondal |
| HARISHPUR | CT | 000XXXIX | Ondal | Ondal |
| PALASHBAN | CT | 00000XLV | Ondal | Ondal |
| DIGNALA | CT | 0000XLVI | Ondal | Ondal |
| DURGAPUR | MC | 000XLVII | Durgapur, New Township, Cokeoven, Kanksa | |
| ONDAL | CT | 000000LI | Ondal | Ondal |
| BASKA | CT | 00000LII | Ondal | Ondal |
| PRAYAGPUR | CT | 0000LIII | Kanksa | Kanksa |
| DEBIPUR | CT | 00000LIV | Kanksa | Kanksa |
| KANKSA | CT | 000000LV | Kanksa | Kanksa |
| SUKDAL | CT | 00000LIX | Bud Bud | Galsi-I |
| Sub-Division : BURDWAN SADAR (NORTH) | ||||
| GUSKARA | M | 00000LVI | Ausgram | |
| BARDDHAMAN | M | 000LXIII | Barddhaman | |
| Sub-Division : BURDWAN SADAR (SOUTH) | ||||
| MEMARI | M | 0000LXIV | Memari | |
| Sub-Division : KATWA | ||||
| KATWA | M | 00XLVIII | Katwa, Ketugram | |
| PANUHAT | CT | 0000XLIX | Katwa | Katwa-I |
| DAINHAT | M | 0000000L | Katwa | |
| Sub-Division : KALNA | ||||
| PATULI | CT | 0000LVII | Purbasthali | Purbasthali-II |
| SRIRAMPUR | CT | 000LVIII | Purbasthali | Purbasthali-I |
| HATSIMLA | CT | 000000LX | Purbasthali | Purbasthali-I |
| GOPINATHPUR | CT | 00000LXI | Purbasthali | Purbasthali-I |
| DHATRIGRAM | CT | 0000LXII | Kalna | Kalna-I |
| UTTAR GOARA | CT | 00000LXV | Kalna | Kalna-I |
| KALNA | M | 0000LXVI | Kalna | |
This page is brought to you by |